OVHcloud Network Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
FS#12224 — BELL (AS577), Montréal, QC, CA
Scheduled Maintenance Report for Network & Infrastructure
Completed
We are setting up a 1 * 10G PIN with BELL AS577 in Montreal, QC, CA.

Update(s):

Date: 2014-12-15 18:07:29 UTC
3...2...1... the link is up, hang on! :)

aguenet@thetank:~$ mtr -r 65.93.184.1
HOST: thetank.ovh.ca Loss% Snt Last Avg Best Wrst StDev
1. 198.27.85.253 0.0% 10 0.3 27.6 0.3 217.2 68.9
2. bhs-g1-6k.qc.ca 0.0% 10 2.0 1.2 0.7 2.1 0.6
3. mtl-1-6k.qc.ca 0.0% 10 3.7 1.9 1.6 3.7 0.7
4. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. agg2-montreal02_5-3-0.net.be 0.0% 10 2.0 5.0 2.0 21.8 6.5
6. core3-montreal02_xe0-8-2-0_c 0.0% 10 3.4 4.1 2.8 6.0 1.2
7. tcore4-montreal01_hundredgig 0.0% 10 5.1 4.4 3.2 5.9 1.1
8. dis2-montreal07_HundredGigE0 0.0% 10 1.9 2.9 1.9 11.2 2.9
9. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. MTRLPQ0736W-LP140-01-1096660 0.0% 10 2.1 2.1 2.1 2.2 0.0
aguenet@thetank:~$

Date: 2014-12-15 18:05:29 UTC
The link is currently up.
We are going to activate traffic.
Posted Dec 15, 2014 - 18:04 UTC